Please find below fees structure, which will be varry as per facilties etc.
Pre-Primary S.S.C. | ||
---|---|---|
Installment | Installment should pay in given months | NUR TO UKG |
1 | May | Rs.6375 |
2 | Sep,Oct | Rs.6375 |
3 | Jan,Feb | Rs.6375 |
4 | Jan,Feb | Rs.6375 |
Rs.25500 | ||
Admission Fess | One Time With Stationery & Uniform | Rs.5000 |
Easy installments Available Apply |
Pre-Primary C.B.S.E | ||
---|---|---|
Installment | Installment should pay in given months | NUR TO UKG |
1 | May | Rs.8750 |
2 | Sep,Oct | Rs.8750 |
3 | Jan,Feb | Rs.8750 |
4 | Jan,Feb | Rs.8750 |
Rs.35000 | ||
Admission Fess | One Time With Stationery & Uniform | Rs.10000 |
Easy installments Available Apply |
Primary S.S.C | ||
---|---|---|
Installment | Installment should pay in given months | 1ST-4TH |
1 | May | Rs.4430 |
2 | Sep,Oct | Rs.5860 |
3 | Jan,Feb | Rs.5860 |
4 | Jan,Feb | Rs.5860 |
Rs.22010 | ||
Admission Fess | One Time With Stationery & Uniform | Rs.20000 |
Easy installments Available Apply |
Primary C.B.S.E | ||
---|---|---|
Installment | Installment should pay in given months | 1ST-4TH |
1 | May | Rs.5970 |
2 | Sep,Oct | Rs.8940 |
3 | Jan,Feb | Rs.8940 |
4 | Jan,Feb | Rs.8940 |
Rs.32790 | ||
Admission Fess | One Time With Stationery & Uniform | Rs.20000 |
Easy installments Available Apply |
High Primary S.S.C | ||
---|---|---|
Installment | Installment should pay in given months | 5th-6TH |
1 | May | Rs.4720 |
2 | Sep,Oct | Rs.6440 |
3 | Jan,Feb | Rs.6440 |
4 | Jan,Feb | Rs.6440 |
Rs.24040 | ||
Admission Fess | One Time With Stationery & Uniform | Rs.21000 |
Easy installments Available Apply |
High Primary C.B.S.E | ||
---|---|---|
Installment | Installment should pay in given months | 5th |
1 | May | Rs.6100 |
2 | Sep,Oct | Rs.9200 |
3 | Jan,Feb | Rs.9200 |
4 | Jan,Feb | Rs.9200 |
Rs.33700 | ||
Admission Fess | One Time With Stationery & Uniform | Rs.20000 |
Easy installments Available Apply |
High Primary S.S.C | ||
---|---|---|
Installment | Installment should pay in given months | 7th-8TH |
1 | May | Rs.5314 |
2 | Sep,Oct | Rs.7628 |
3 | Jan,Feb | Rs.7628 |
4 | Jan,Feb | Rs.7628 |
Rs.28198 | ||
Admission Fess | One Time With Stationery & Uniform | Rs.23000 |
Easy installments Available Apply |
High Primary S.S.C | ||
---|---|---|
Installment | Installment should pay in given months | 9th-10TH |
1 | May | Rs.5870 |
2 | Sep,Oct | Rs.8740 |
3 | Jan,Feb | Rs.8740 |
4 | Jan,Feb | Rs.8740 |
Rs.32090 | ||
Admission Fess | One Time With Stationery & Uniform | Rs.23500 |
Easy installments Available Apply |